New Delhi, Delhi
GST No. 07AHEPC3088K1ZA
Call 07942839410 75% Response Rate
Send Enquiry
| S.No. | Test | I.S.I Requirement |
| 1 | Moisture Content | 5-15% |
| 2 | Glue Shear Strength in Dry Condition | Individual Min 1100 Newton Average Min. 1350 Newton |
| 3 | Glue Shear Strength after Wet Condition | Individual Min. 800 Newton. Average Min. 1000 Newton |
| 4 | Glue Shear Strength in mycological test | Individual Min. 800 Newton Average Min. 1000 Newton |
| 5 | Tensile Strength a .Parallel to grain direction b. Right angle to grain direction c.Sum of both directions | Min 325 kgf./cm2 Min 225 kgf /cm2 Min. 600 kgf / cm2 |
| 6 | Modules of Elasticity 1) Parallel to Grain Direction 2) Perpendicular to Grain Direction | Mim 8000 Newton / mm2 Min. 4000 Newton / mm2 |
View Complete details